User talk:LRichardson/Essays/2d6 to 1d20 Conversion

< User talk:LRichardson‎ | Essays
Revision as of 19:34, 1 August 2011 by LRichardson (talk | contribs) (Base 2d6 and 1d20 equivalances)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

I'm going to be reworking this to include equivalences for 1d20, 1d24, 1d30 and 1d100.

In the meantime I am going to be holding the formatted tables here.

Decmial Values
Roll P equal to or P less P equal to or P greater
( R ) less than R than R greater than R than R
2 0.0278 0.0000 1.0000 0.9722
3 0.0833 0.0278 0.9722 0.9167
4 0.1667 0.0833 0.9167 0.8333
5 0.2778 0.1667 0.8333 0.7222
6 0.4167 0.2778 0.7222 0.5833
7 0.5833 0.4167 0.5833 0.4167
8 0.7222 0.5833 0.4167 0.2778
9 0.8333 0.7222 0.2778 0.1667
10 0.9167 0.8333 0.1667 0.0833
11 0.9722 0.9167 0.0833 0.0278
12 1.0000 0.9722 0.0278 0.0000
Reduced Table
Roll Number of C equal to or C less C equal to or C greater
( R ) Combinations less than R than R greater than R than R
2 1 1 0 36 35
3 2 3 1 35 33
4 3 6 3 33 30
5 4 10 6 30 26
6 5 15 10 26 21
7 6 21 15 21 15
8 5 26 21 15 10
9 4 30 26 10 6
10 3 33 30 6 3
11 2 35 33 3 1
12 1 36 35 1 0
1d20
Roll P equal to or P less P equal to or P greater
( R ) less than R than R greater than R than R
1 0.05 0.00 1.00 0.95
2 0.10 0.05 0.95 0.90
3 0.15 0.10 0.90 0.85
4 0.20 0.15 0.85 0.80
5 0.25 0.20 0.80 0.75
6 0.30 0.25 0.75 0.70
7 0.35 0.30 0.70 0.65
8 0.40 0.35 0.65 0.60
9 0.45 0.40 0.60 0.55
10 0.50 0.45 0.55 0.50
11 0.55 0.50 0.50 0.45
12 0.60 0.55 0.45 0.40
13 0.65 0.60 0.40 0.35
14 0.70 0.65 0.35 0.30
15 0.75 0.70 0.30 0.25
16 0.80 0.75 0.25 0.20
17 0.85 0.80 0.20 0.15
18 0.90 0.85 0.15 0.10
19 0.95 0.90 0.10 0.05
20 1.00 0.95 0.05 0.00
1d20
Roll Raw 2d6 Adjusted Wildcard Alt. Wildcard
( R ) Equivalent 2d6 Eq. 2d6 Eq. 2d6 Eq.
1 2 2 3 3
2 3 3 4 4
3 4 4 4 4
4 5 5 5 5
5 5 5 5 5
6 5 6 6 6
7 6 6 6 6
8 6 6 6 7
9 7 7 7 7
10 7 7 7 7
11 7 7 7 7
12 7 7 8 7
13 8 8 8 8
14 8 8 8 8
15 9 8 9 9
16 9 9 9 9
17 9 9 10 10
18 10 10 10 10
19 11 11 11 11
20 12 12 2 or 12 2 or 12