Sarna News: Bad 'Mechs - Icestorm

Talk:VOX (Engines)

Mech.gif This article is within the scope of the Project Technology, a collaborative effort to improve BattleTechWiki's coverage of Technology. If you would like to participate, you can visit the project page, where you can join the project and see a list of open tasks. Mech.gif



This article has been flagged for review by the Technology WikiProject team. If you have reviewed this article, please remove the tr parameter from this template.


Personal references

VOX 215 Fusion TRO 3058U p. 88 Bandit Hovertank

VOX 225 [1]||IS hep-2h helepolis

VOX 225 [2]||DRT-3S DART

VOX 225 [3]||CBR-02 COBRA

VOX 225 [4]||IS ky2-d-02 kyudo

|VOX 225 Fusion [5]||VON LUCKNER HEAVY TANK

|VOX 225 Fusion [6]||IS Qua-51t Quasit MilitiaMech

|VOX 240a [7]||F-90 STINGRAY

|VOX 25 [8]||Gabriel

|VOX 280 [9]||ASN -23 ASSASSIN

|VOX 280 [10]||ASN-21 ASSASSIN IS

|VOX 280[11]||GHR-5H GRASSHOPPER

|VOX 280 [12]||CTF-1X CATAPHRACT

|VOX 280 [13]||GLT-4L GUILLOTINE IS (Mech)

|VOX 280 [14]||OTT-7J OSTSCOUT IS (Mech)

|VOX 280 [15]||ARC-2R ARCHER IS (Mech)

|VOX 280 [16]||WHM-6R WARHAMMER IS (Mech)

|VOX 280 [17]||GAL-1GLS GALLOWGLAS IS (Mech)

|VOX 280 [18]||ST-8A SHOOTIST IS (Mech)

|VOX 280 [19]||Ghr-5J Grasshopper (Mech) IS

|VOX 280 [20]||Glt-3n Guillotine (Mech) IS

|VOX 280 Light Engine [21]||STO-4A STILETTO IS (Mech)

|VOX 325 [22]||IS ksc-3i koschei (mech)

|VOX 325 [23]||IS Von 4rh-5 Von rohrs / hebis (mech)

|VOX 330 [24]||SCP-1N SCORPION IS (Mech)

|VOX 340 [25]||BLR-1G BATTLEMASTER IS (Mech)

|VOX 80 Fusion [26]||MOBILE ARMY SURGICAL HOSPITAL IS (Vehicle)


|VOX 225 XL [27]||WTC-4M WATCHMAN IS (Mech) |- |VOX 225 XL [28]||SNK-1V SNAKE IS (Mech) |- |VOX 255 XL [29]||GUN-1ERD GUNSLINGER IS (Mech) |- |VOX 275 XL [30]||BCN-4W BUCCANEER IS (Mech) |- |VoX 280 Xl [31]||rPt-3X Raptor ii IS (Mech) |- |Vox 280 XL [32]||MORNINGSTAR CITY COMMAND VEHICLE IS (Vehicle) |- |VOX 280 XL [33]||SYU-2B SHA YU IS (Mech) |- |VOX 280 XL [34]||SDR-9K VENOM IS (Mech) |- |VOX 280 XL [35]||OW-1 OWENS IS (Mech) |- |VoX 300 Xl [36]||brM-5a Brahma IS (Mech) |- |VoX 325 Xl [37]||crd-8l crusader IS (Mech) |- |VOX 325 XL [38]||JM6-D3 JAGERMECH III IS (Mech) |- |VOX 325 XL [39]||JN-G8A JINGGAU IS (Mech) |- |VOX 325 XL [40]||JM6-D4 JAGERMECH III IS (Mech) |- |VOX 325 XL [41]||JN-9CC Jinggau IS (Mech) |- |VOX 325 XL [42]||bMb-12d Bombardier (Mech) IS |- |VOX 330 XL [43]||BCN-3R BUCCANEER IS (Mech) |- |Vox 330 XL [44]||Scorpion SCP-12K IS (Mech) |- |Vox 385 Xl [45]||scP-10M Scorpion IS (Mech)

|Vox 280 extralight [46]||WHM-11t Warhammer IS (Mech)

|280 Fusion Xl [47]||Blood Reaper clan (Mech)

  1. TRO 3075 p. 182
  2. TRO 3055U p. 10
  3. TRO 3060 p. 92
  4. TRO 3075 p. 178
  5. 3039 p. 84
  6. TRO 3075 p. 300
  7. 3039 p. 206
  8. TRO 3050U p. 148
  9. TRO 3050U p. 34
  10. 3039 p. 116
  11. 3039 p. 150
  12. 3039 p. 230
  13. 3039 p. 268
  14. 3039 p. 285
  15. 3039 p. 296
  16. 3039 p. 297
  17. TRO 3055U p. 54
  18. TRO 3058U p. 218
  19. TRO 3050U p. 80
  20. TRO 3050U p. 210
  21. TRO 3067 p. 56
  22. TRO 3075 p. 244
  23. TRO 3075 p. 208
  24. 3039 p. 288
  25. 3039 p. 300
  26. 3039 p. 20
  27. TRO 3055U p. 32
  28. TRO 3055U p. 34
  29. TRO 3055U p. 72
  30. Milspecs
  31. 3085 p. 70
  32. TRO 3067 p. 18
  33. TRO 3067 p. 60
  34. TRO 3055U p. 26
  35. TRO 3058U p. 124
  36. 3085 p. 88
  37. 3085 p. 252
  38. TRO 3060 p. 110
  39. TRO 3060 p. 112
  40. Milspecs
  41. Milspecs
  42. TRO 3050U p. 206
  43. TRO 3060 p. 98
  44. Milspecs
  45. 3085 p. 240
  46. 3085 p. 258
  47. 3085 p. 164