Sarna News: Bad 'Mechs - Icestorm

Difference between revisions of "MechWarrior 5: Mercenaries/Equipment"

m (→‎Large Laser: corrected some mistakes)
m (→‎L Chem Laser: fixed dmg on t4)
Line 1,423: Line 1,423:
 
| [[Rim World's Reserve]]
 
| [[Rim World's Reserve]]
 
| 5
 
| 5
| 8.8
+
| 9.6
 
| 16.26
 
| 16.26
 
| 2.125
 
| 2.125

Revision as of 23:34, 22 September 2021

This article will list the various pieces of Weaponry and Equipment in MechWarrior 5: Mercenaries

Items are listed by weapon/equipment type followed by breakdown by Tier. Items listed with Asterisk (*) below denotes a Download Content-Only rather than being included in the base game.

Ballistic Weapons

AC/2

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Deleon 6 2 50 0.52 576 960
1 Armstrong 6 2 60 0.4 720 1,200
2 Oriente 6 2.1 63.158 0.38 756 1,260
3 Sarlon 6 2.2 66.667 0.36 792 1,320
4 Defiance 6 2.4 70.588 0.34 828 1,380
5 Stormvanger Assemblies 6 2.6 80 0.31 900 1,500

AC/2 - BF

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second) Spread (Meters at 350m)
0 Quickscell 6 2.4 55.556 0.468 576 960 2.64
1 Zeusbolt 6 2.4 66.667 0.36 720 1,200 2.2
2 Mydron Model D 6 2.52 70.175 0.342 756 1,260 2.2
3 Whirlwind-L 6 2.64 74.074 0.324 792 1,320 2.2
4 Imperator Smoothy-2 6 2.88 78.431 0.306 828 1,380 2.2
5 Skobel 6 3.12 88.889 0.279 900 1,500 2.2

AC/5

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Deleon 8 5 25 0.875 496 760
1 Armstrong J11 8 5 30 0.75 620 950
2 Oriente 8 5.25 31.579 0.712 651 997.5
3 Pontiac Light 8 5.5 33.333 0.675 682 1,045
4 Defiance Type J 8 6 35.294 0.638 713 1,092.5
5 Arcturan Arms Longarm 8 6.5 40 0.581 775 1,187.5

AC/5 - BF

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second) Spread (Meters at 350m)
0 Quickscell 8 6 30.303 0.975 496 760 2.4
1 Zeusbolt 8 6 36.364 0.75 620 950 2
2 Mydron Model C 8 6.3 38.278 0.712 651 997.5 2
3 GM-Whirlwind 8 6.6 40.404 0.675 682 1,045 2
4 Imperator-A 8 7.2 42.781 0.638 713 1,092 2
5 Lonworth Type V 8 7.8 48.485 0.581 775 1,187.5 2

AC/10

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Chemjet 12 10 16.667 3.9 260 280
1 Armstrong Buster 12 10 20 3 450 600
2 Luxor-D Series 12 10.5 21.053 2.85 472.5 630
3 SarLon MaxiCannon 12 11 22.222 2.7 495 660
4 Defiance Killer Type T 12 12 23.529 2.55 517.5 690
5 Western Heavy 12 13 26.667 2.325 562.5 750

AC/10 - BF

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second) Spread (Meters at 350m)
0 Quickscell 12 12 20.833 3.12 360 480 3.36
1 Federated 12 12 25 2.4 450 600 2.8
2 Mydron Model-B 12 12.6 26.316 2.28 472.5 630 2.8
3 Kali Yama 12 13.2 27.778 2.16 495 660 2.8
4 Imperator-B 12 14.4 29.412 2.04 517.5 690 2.8
5 Skobel 12 15.6 33.333 1.86 562.5 750 2.8

AC/20

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Chemjet 185mm 14 20 10.417 7.8 216 320
1 Armstrong Requiem 14 20 12.5 6 270 400
2 Luxor Devastator 14 21 13.158 5.7 283.5 420
3 Pontiac 100 14 22 13.889 5.4 297 440
4 Defiance Mech Hunter 14 24 14.706 5.1 310.5 460
5 Deathgiver 14 26 16.667 4.65 337.5 500

AC/20 - BF

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second) Spread (Meters at 350m)
0 Quickscell 14 24 13.021 5.46 216 320 4.8
1 Zeus-36 Mark III 14 25 15.625 4.2 270 400 4
2 Mydron Model-A 14 25.2 16.447 3.99 283.5 420 4
3 Kali Yama Big Bore 14 26.4 17.361 3.78 297 440 4
4 Imperator Zeta 14 28.8 18.382 3.57 310.5 460 4
5 RNG Ranger 14 31.2 20.833 3,255 337.5 500 4

Gauss

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 NAIS Mk.1 15 15 8.333 1.3 528 1,600
1 Dragon's Fire 15 15 10 1 660 2,000
2 Zeus Slingshot 15 15.05 10.256 0.95 693 2,100
3 Poland Main Model A 15 17.1 10.526 0.9 726 2,200
4 M-7 15 18.75 10.87 0.85 759 2,300
5 Norse-Storm Model 7D 15 21 11.765 0.85 825 2,500

Heavy Rifle

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Circinus Federated 8 18 5 13 528 960
1 Grimm-Paixhans 8 18 6 10 660 1,200
2 M-HEG Type 500 8 18.9 6.32 9.5 693 1260
3 Tortuga Carronade 8 19.8 6.667 9 726 1320
4 TA-Type H20 APFSDS 8 21.6 7.059 8.5 759 1,380
5 RWR-Apollo 47 8 23.4 8 7.75 825 1,500

LB 10-X AC

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second) Spread (Meters at 350m)
0 NAIS Mk.1 11 10 22.222 1.69 432 640 8.4
1 Armstrong Cluster Gun 11 10 26.667 1.3 540 800 7
2 Mydron Excel 11 10.5 28.07 1.17 567 840 5.95
3 Kali Yama 11 11.5 29.63 1.17 594 880 6.09
4 Imperator Code Red 11 12 31.373 1.105 621 920 5.6
5 Lubalin 11 13 35.556 1.007 675 1000 4.9

LB 10-X AC-SLD

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 LB-X-P Type 10 11 10 22.222 1.95 432 640
1 Armstrong Class B 11 10 26.667 1.5 540 800
2 Oriente Model 0 11 10.5 28.07 1.425 567 840
3 Sarlon 11 11 29.63 1.35 594 880
4 Defiance Desintigrator 11 12 31.373 1.275 621 920
5 Blankenburg 11 13 35.556 1.162 675 1,000

Light Rifle

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Circinus Federated 3 7 6.25 3.25 288 400
1 Grimm-Handcannon 3 7 7.5 2.5 360 500
2 M-HEG Type 50 3 7.35 7.895 2.375 378 525
3 Tortuga Culverin 3 7.7 8.333 2.25 396 550
4 TA-Type L07 Kinetic 3 8.4 8.824 2.125 414 575
5 RWR-Timbuktu 85 3 9.1 10 1.938 450 625

Machine Gun

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 M100 0.5 1.365 600 0 104 Hitscan
1 Deprus RF 0.5 1.5 600 0 130 Hitscan
2 Lindblad 0.5 1.65 600 0 143 Hitscan
3 Voelkers 0.5 1.875 600 0 162.5 Hitscan
4 Sperry Browning 0.5 2.1 600 0 182 Hitscan
5 Tri-Axe 0.5 2.4 600 0 208 Hitscan

Medium Rifle

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Circinus Federated 5 12 5.556 6.5 360 720
1 Grimm-Punisher 5 12 6.667 5 450 900
2 M-HEG Type 100 5 12.05 7.018 4.75 472.5 945
3 Tortuga Carronade 5 12.1 7.407 4.5 495 990
4 TA-Type M15 Sabot 5 12.2 7.843 4.25 517.5 1,035
5 RWR-Finmark 65 5 12.3 8.889 3.875 562.5 1,125

UAC/5

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second) Spread (Meters at 350m)
0 Delon 5UB 9 6 25 1.3 480 960 4.2
1 Armstrong Spitfire 9 6 30 1 600 1,200 3.5
2 Mydron Model C-Ultra 9 6.3 31.579 0.95 630 1,260 3.5
3 Nova-5 9 6.6 33.333 0.9 660 1,320 3.5
4 Imperator Ultra 9 7.2 35.294 0.85 690 1,380 3.5
5 KWI 9 10.5 48 0.5 750 1,500 3.5

Energy Weapons

ER L Laser

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters)
0 Blazefire Sweetshot 5 10 7.585 12.6 810
1 Cyclops XII 5 10 9.023 10.5 1,012.5
2 Martell 5 10.5 9.304 9.975 1,063.125
3 Diverse Optics Sunbeam 5 11 9,604 9.45 1,113.75
4 Ramtech 1200X 5 12 9.967 8.925 1,164.375
5 Newhart 5 13 10.884 7.875 1,265.625

ER L Laser-SB

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters)
0 Maxell 5 7 12.115 7.32 810
1 Victory Nickel Alloy 5 7 14.458 6.1 1,012.5
2 Firmir Ultralase 5 7.35 14.879 5.795 1,063.125
3 Defiance 5 7.7 15.326 5.49 1,113.75
4 Exo Star 5 8.4 15.875 5.185 1,164.375
5

ER PPC

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Johnston Highspeed 7 10 10 14.4 1,200 1,316.448
1 Fusigon Longtooth 7 10 12 12 1,500 1,645.56
2 Lord's Light 2 7 10.5 12.308 11.4 1,575 1,727.838
3 Magna Firestar 7 11.4 12.632 10.8 1,650 1,810.116
4 Defiance 1001 7 12.5 13.043 10.2 1,725 1,892.394
5 Kinslaugher H-Class 7 14 14.118 9.3 1,875 2,056.95

Flamer

Tier Brand Tonnage Damage Rate of Fire Heat Heat Damage Max Range (Meters)
0 Dragon's Breath 1 2 600 0.48 0.5 72
1 Firestorm 1 2 600 0.4 0.5 90
2 Purity L-Series 1 2.2 600 0.38 0.5 94.5
3 Flame Tech 1 2.5 600 0.36 0.5 99
4 Hot Shot 1 2.8 600 0.34 0.5 103.5
5 Olympian 1 3.2 600 0.3 0.5 112.5

L Chem Laser

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters)
0 Grimm Chemfire 5 8 13.857 3 540
1 Ozone Burner 5000 5 8 15.19 2.5 675
2 Liquid Light 5 8.4 15.524 2.375 708.75
3 Coil Type MC504 5 8.8 15.873 2.25 742.5
4 Rim World's Reserve 5 9.6 16.26 2.125 776.25
5 T.Alliance Type SOL-2300 5 10.4 17.143 1.875 843.75

Large Laser

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters)
0 Omicron 8000 5 10 7.585 9 540
1 Magna Mk.III 5 10 9.023 7.5 675
2 ChisComp 43 Special 5 10.5 9.304 7.125 708.75
3 Diverse Optics Type 30 5 11 9.604 6.75 742.5
4 RAMTech 1200 5 12 9.967 6.375 776.25
5 Krupp 5 13 10.884 5.625 843.75

L Laser-SB

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters)
0 Harmon 5 7 11.707 4.92 540
1 Victory 5 7 13.953 4.1 675
2 Sunglow 5 7.35 14.371 3.895 708.75
3 Defiance B3L 5 7.7 14.815 3.69 742.5
4 Exo Star 5 8.4 15.357 3.485 776.25
5 MCCoreKL 5 9.1 16.736 3.075 843.75

LP Laser

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters)
0 Omnicron 950 7 12 9.494 9 438
1 Magna 900P 7 12 11.321 7.5 547.5
2 Sutel Precision Line 7 12.6 11.656 7.125 575.875
3 Diverse Optics Type 30P 7 13.2 12.012 6.75 602.25
4 Thunderbolt-12 7 14.4 12.448 6.375 629.625
5 Blankenburg Technologies 7 15.6 13.559 5.625 684.375

M Chem Laser

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters)
0 Grimm Flashfire 1 4 12.448 1.5 324
1 Ozone Burner 500 1 4 14.815 1.25 405
2 Liquid Light 1 4.2 15.272 1.188 425.25
3 Coil Type OC402 1 4.4 15.758 1.125 445.5
4 Rim World's Reserve 1 4.8 16.349 1.062 465.75
5 T.Alliance Type Mars-2130 1 5.2 17.844 0.938 506.25

Medium Laser

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters)
0 Omicron 4000 1 5 10.084 2.7 324
1 Magna Mk.II 1 5 12 2.25 405
2 Martell 1 5.25 12.371 2.138 425.25
3 Diverse Optics Type 20 1 5.5 12.766 2.025 445.5
4 Intek 1 6 13.245 1.913 465.75
5 Krupp 1 6.5 14.458 1.688 506.25

Medium Laser-SB

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters)
0 Harmon 1 3.5 16.238 1.8 324
1 Victory 23R 1 3.5 19,355 1.5 405
2 Angra 3L 1 3.675 19.934 1.425 425.25
3 Defiance P3M 1 3.85 20.548 1.35 445.5
4 Ceres Arms 1 4.2 21.299 1.275 465.75
5 Tronell 1 4.55 23.211 1.125 506.25

MP Laser

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters)
0 Omnicron XP100 2 6 12.91 3.6 264
1 Magna 400P 1 6 15.385 3 330
2 Sutel Precision Line 2 6.3 15.847 2.85 346.5
3 Diverse Optics Type 20P 2 6.6 16.338 2.7 363
4 Ceres Arms W 2 7.2 16.937 2.55 379.5
5 Blankenburg Technologies 2 7.8 18.462 2.25 412.5

PPC

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Parti-Kill Heavy Cannon 7 10 10 9.6 736 832
1 Kreuss 7 10 12 8 920 1,040
2 Lord's Light 7 10.5 12.308 7.6 966 1,092
3 Magna Hellstar 7 11.4 12.632 7.2 1,012 1,144
4 Donal 7 12.5 13.043 6.8 1,058 1,196
5 Tiegart 7 14 14.118 6.2 1,150 1,300

S Chem Laser

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters)
0 Grimm Flashbang 0.5 2.5 20.636 0.3 180
1 Ozone Burner 101 0.5 2.5 24.49 0.25 225
2 Liquid Light 0.5 2.625 25.29 0.237 236.25
3 Coil Type TC1020 0.5 2.75 26.144 0.225 247.5
4 Rim World's Reserve 0.5 3 27.168 0.213 258.75
5 T.Alliance Type Luna-2130 0.5 3.25 29.74 0.188 281.25

S Laser

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters)
0 Omnicron 1000 0.5 3 16.842 0.9 180
1 Magna Mk.I 0.5 3 20 0.75 225
2 Chiscomp 32 0.5 3.15 20.645 0.712 236.25
3 Diverse Optics Type 10 0.5 3.3 21.333 0.675 247.5
4 Exo Star 0.5 3.6 22.161 0.63 258.75
5 Dinatech MK.III 0.5 3.9 24.242 0.562 281.25

S Laser-SB

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters)
0 Harmon 0.5 2 26.215 0.48 180
1 Victory 0.5 2 31.169 0.4 225
2 Hessen 1X 0.5 2.1 32.15 0.38 236.25
3 Defiance B4M 0.5 2.2 33.195 0.36 247.5
4 Exo Star 0.5 2.4 34.458 0.34 258.75
5 McCorkel 0.5 2.6 37.647 0.3 281.25

SP Laser

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters)
0 Omnicron 950 1 3 21.016 1.56 132
1 Magna 200P 1 3 25 1.3 165
2 Sutel Precision Line 1 3.15 25.779 1.235 173.25
3 Diverse Optics Type 10P 1 3.3 26.608 1.17 181.5
4 Ceres Arms W 1 3.6 27.612 1.105 189.75
5 Blankenburg Technologies 1 3.9 30.151 0.975 206.25

TAG

Tier Brand Tonnage Max Range (Meters)
0 NAIS Mk.1 1 360
1 Garret Mole 1 450
2 CherrySeed Bullseye 1 472.5
3 Apple Churchill 442X 1 495
4 D2J 1 517.5
5 Bundesweyth 1 562.5

Missile Systems

LRM 10

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Valiant 5 12 13.636 4.32 720 160
1 Telos Delta Cluster 5 12 15 3.6 900 200
2 Holly 5 12.72 15.385 3.42 945 212
3 Devastator Series-7 5 13.8 15.789 3.24 990 230
4 Longbow 5 15 16.667 3.06 1035 250
5 Doombud 5 16.8 18.182 2.7 1,125 280

LRM 10 + ART IV

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Valiant 6 12 13.636 4.32 720 160
1 Telos Delta Cluster 6 12 15 3.6 900 200
2 Holly 6 12.72 15.385 3.42 945 212
3 Devastator Series-7 6 13.8 15.789 3.24 990 230
4 Longbow 6 15 16.667 3.06 1035 250
5

LRM 10-ST

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Luxor 3R 5 12 13.636 4.32 720 160
1 Federated 5 12 15 3.6 900 200
2 Jackson B5C 5 12.72 15.385 3.42 945 212
3 Delta Dart 5 13.8 15.789 3.24 990 230
4 Farfire 5 15 16.667 3.06 1035 250
5

LRM 10-ST + ART IV

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Luxor 3R 6 12 13.636 4.32 720 160
1 Federated 6 12 15 3.6 900 200
2 Jackson B5C 6 12.72 15.385 3.42 945 212
3 Delta Dart 6 13.8 15.789 3.24 990 230
4 Firefire 6 15 16.667 3.06 1035 250
5 Deadeye-10 6 16.8 18.182 2.7 1125 280

LRM 15

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Valiant 7 18 13.636 5.4 720 160
1 Telos Delta Cluster 7 18 15 4.5 900 200
2 Holly 7 19.08 15.385 4.275 945 212
3 Kali Yama Deathbloom 7 20.7 15.789 4.05 990 230
4 Longbow 7 22.5 16.667 3.825 1035 250
5 Doombud 7 25.2 18.182 3.375 1125 280

LRM 15 + ART IV

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Valiant 8 18 13.636 5.4 720 160
1 Telos Delta Cluster 8 18 15 4.5 900 200
2 Holly 8 19.08 15.385 4.275 945 212
3 Kali Yama Deathbloom 8 20.7 15.789 4.05 990 230
4 Longbow 8 22.5 16.667 3.825 1,035 250
5

LRM 15-ST

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Sturmfeur 7 18 13.636 5.4 720 160
1 Coventry Star Fire 7 18 15 4.5 900 200
2 Zeus 7 19.08 15.385 4.275 945 212
3 Delta Dart 7 20.7 15.789 4.05 990 230
4 Farfire 7 22.5 16.667 3.825 1,035 250
5

LRM 15-ST + ART IV

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Sturmfeur 8 18 13.636 5.4 720 160
1 Coventry Star Fire 8 18 15 4.5 900 200
2 Zeus 8 19.08 15.385 4.275 945 212
3 Delta Dart 8 20.7 15.789 4.05 990 230
4 Farfire 8 22.5 16.667 3.825 1035 250
5 Simpson 8 25.2 18.182 3.375 1125 280

LRM 20

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Valiant 10 24 13.636 6.48 720 160
1 Telos Delta Cluster 10 24 15 5.4 900 200
2 Holly 10 25.44 15.385 5.13 945 212
3 Kali Yama Deathbloom 10 27.6 15.789 4.86 990 230
4 Longbow 10 30 16.667 4.59 1035 250
5 Doombud 10 33.6 18.182 4.05 1125 280

LRM 20 + ART IV

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Valiant 11 24 13.636 6.48 720 160
1 Telos Delta Cluster 11 24 15 5.4 900 200
2 Holly 11 25.2 15.385 4.86 945 210
3 Kali Yama Deathbloom 11 27.6 15.789 4.86 990 230
4 Longbow 11 30 16.667 4.59 1035 250
5 Doombud 11 33.6 18.182 4.05 1125 280

LRM 20-ST

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Sturmfeur 10 24 13.636 6.48 720 160
1 Coventry Star Fire 10 24 15 5.4 900 200
2 Zeus 10 25.44 15.385 5.13 945 212
3 Delta Dart 10 27.6 16.216 4.32 990 220
4 Farfire Maxi-Rack 10 30 16.667 4.59 1035 250
5 Delphinius 10 33.6 18.182 4.05 1125 280

LRM 20-ST + ART IV

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Sturmfeur 11 24 13.636 6.48 720 160
1 Telos Delta Cluster 11 24 15 5.4 900 200
2 Zeus 11 25.44 15.385 5.13 945 212
3 Delta Dart 11 27.6 15.789 4.86 990 230
4 Farfire Maxi-Rack 11 30 16.667 4.59 1035 250
5 Delphinius 11 33.6 18.182 4.05 1125 280

LRM 5

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Valiant 2 6 13.636 2.16 720 160
1 Telos Delta Cluster 2 6 15 1.8 900 200
2 Holly 2 6.36 15.385 1.71 945 212
3 Conan/5 2 6.9 16.216 1.44 990 220
4 Longbow 2 7.5 16.667 1.53 1035 250
5 Doombud 2 8.4 18.182 1.35 1125 280

LRM 5 + ART IV

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Valiant 3 6 13.636 2.16 720 160
1 Telos Delta Cluster 3 6 15 1.8 900 200
2 Holly 3 6.36 15.385 1.71 945 212
3 Conan/5 3 6.9 16.216 1.44 990 220
4 Longbow 3 7.5 16.667 1.53 1035 250
5 Doombud 3 8.4 18.182 1.35 1125 280

LRM 5-ST

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Sian/Ceres Jaguar 2 6 13.636 2.16 720 160
1 Federated 5-Shot 2 6 15 1.8 900 200
2 Zeus-5 2 6.36 15.385 1.71 945 212
3 Delta Dart 2 6.9 16.216 1.44 990 220
4 Delta Dart 2 7.5 16.667 1.53 1035 250
5

LRM 5-ST + ART IV

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Sian/Ceres Jaguar 3 6 13.636 2.16 720 160
1 Federated 5-shot 3 6 15 1.8 900 200
2 Zeus-5 3 6.36 15.385 1.71 945 212
3 Delta Dart 3 6.9 16.216 1.44 990 220
4 Farfire 3 7.5 16.667 1.53 1035 250
5

NARC

Tier Brand Tonnage Rate of Fire Max Range (Meters) Projectile Speed (Meters/second)
0 I.W.W. MK.XP1 3 15.584 216 640
1 NARC 3 17.143 270 800
2 Octagon Missile Magnet 3 17.582 283.5 840
3 Doering Electronics Glowworm 3 18.533 297 880
4 Apple Churchill 3 20.168 310.5 920
5 TH-Tattletale Production Type 3 27.429 337.5 1000

SRM 2

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Marklin Mini Missile 1 4.8 22.727 2.16 216 320
1 Arrowlite 1 4.8 25 1.8 270 400
2 Holly 1 5.088 26.316 1.71 283.5 420
3 Hovertec 1 5.28 27.778 1.62 297 440
4 Thunderstroke 1 6 29.412 1.53 310.5 460
5 Bical 1 6.72 33.333 1.35 337.5 500

SRM 2 + ART IV

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Marklin Mini Missile 2 4.8 23.923 2.16 216 320
1 Arrowlite 2 4.8 26.316 1.8 270 400
2 Holly 2 5.088 27.701 1.71 283.5 420
3 Hovertec 2 5.28 29.24 1.62 297 440
4 Thunderstroke 2 6 30.96 1.53 310.5 460
5 Bical 6.72 35.088 1.35 337.5 500

SRM 2-ST

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Guided Technologies 1 4.8 23.923 1.836 216 320
1 Coventry 1 4.8 26.316 1.8 270 400
2 Tharhes 2 Pack 1 5.088 26.906 1.71 283.5 420
3 Irian Weapon Works Class 2 1 5.28 29.24 1.62 297 440
4 Harvester 2K 1 6 30.96 1.53 310.5 460
5 Exostar 1 6.72 35.088 1.35 337.5 500

SRM 2-ST + ART IV

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Guided Technologies 2 4.8 25.608 2.16 216 320
1 Coventry 2 4.8 28.169 1.8 270 400
2 Tharhes 2 Pack 2 5.088 29.652 1.71 283.5 420
3 Irian Weapon Works Class 2 2 5.28 31.299 1.62 297 440
4 Harvester 2K 2 6 33.14 1.53 310.5 460
5

SRM 4

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Telos Four-Shot 2 9.6 22.727 3.24 216 320
1 Shannon Force 2 9.6 25 2.7 270 400
2 Holly 2 10.176 26.316 2.565 283.5 420
3 Hovertec 2 10.56 27.778 2.43 297 440
4 Thunderstroke 2 12 29.412 2.295 310.5 460
5 Totshlagen 2 13.44 33.333 2.025 337.5 500


SRM 4 + ART IV

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Telos Four-Shot 3 9.6 22.727 3.24 216 320
1 Shannon Force 3 9.6 25 2.7 270 400
2 Holly 3 10.176 26.316 2.565 283.5 420
3 Hovertec 3 10.56 27.778 2.43 297 440
4 Thunderstroke 3 12 29.412 2.295 310.5 460
5

SRM 4-ST

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Valiant 2 9.6 26.608 3.24 216 320
1 Coventry 4-Tube 2 9.6 29.268 2.7 270 400
2 Tharhes 4 Pack 2 10.176 30.809 2.565 283.5 420
3 Irian Weapon Works Class 4 2 10.56 32.52 2.43 297 440
4 Harvester 2 12 34.433 2.295 310.5 460
5 Archer 2 13.44 39.024 2.025 337.5 500

SRM 4-ST + ART IV

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Valiant 3 9.6 25.608 3.24 216 320
1 Coventry 4-Tube 3 9.6 28.169 2.7 270 400
2 Tharhes 4 Pack 3 10.176 56.338 2.565 283.5 420
3 Irian Weapon Works Class 4 3 10.56 31.299 2.43 297 440
4 Harvester 3 12 33.14 2.295 310.5 460
5

SRM 6

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Telos-6 3 14.4 22.727 4.32 216 320
1 Arrowlite 3 14.4 25 3.6 270 400
2 Holly 3 15.264 26.316 3.42 283.5 420
3 Hovertec-6 3 15.84 27.778 3.24 297 440
4 Thunderstroke 3 18 29.412 3.06 310.5 460
5 Bical 3 20.16 33.333 2.7 337.5 500

SRM 6 + ART IV

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Telos-6 4 14.4 22.727 4.32 216 320
1 Arrowlite 4 14.4 25 3.6 270 400
2 Holly 4 15.264 26.316 3.42 283.5 420
3 Hovertec-6 4 15.84 27.778 3.24 297 440
4 Thunderstroke 4 18 29.412 3.06 310.5 460
5 Bical 4 20.16 33.333 2.7 337.5 500

SRM 6-ST

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Valiant Pilum 3 14.4 26.608 4.32 216 320
1 Coventry 90 M 3 14.4 29.268 3.6 270 400
2 Tharhes Maxi 3 15.264 32.43 3.6 283.5 420
3 Irian Weapon Works Class 6 3 15.84 36.134 3.6 297 440
4 Harvester 20K 3 18 40.51 3.6 310.5 460
5 Exostar 3 20.16 52.033 3.6 337.5 500

SRM 6-ST + ART IV

Tier Brand Tonnage Damage Rate of Fire Heat Max Range (Meters) Projectile Speed (Meters/second)
0 Valiant Pilum 4 14.4 26.608 4.32 216 320
1 Coventry 90 M 4 14.4 29.268 3.6 270 400
2 Tharhes Maxi 4 15.264 30.809 3.42 283.5 420
3 Irian Weapon Works Class 6 4 15.84 32.52 3.24 297 440
