Difference between revisions of "Record Sheets: 3075 Unabridged - The Cutting Edge"

m (moratorium has expired)
m (Fixed italics to match Help:Italics)
Line 36: Line 36:
 
* Credits
 
* Credits
 
'''Inner Sphere Battle Armor'''
 
'''Inner Sphere Battle Armor'''
* [[Nighthawk|''Nighthawk'' Mk. XXI]]
+
* [[Nighthawk|Nighthawk Mk. XXI]]
* [[Nighthawk#Variants|''Nighthawk'' Mk. XXI (WoB)]]
+
* [[Nighthawk#Variants|Nighthawk Mk. XXI (WoB)]]
* [[Nighthawk#Variants|''Nighthawk'' Mk. XXII]]
+
* [[Nighthawk#Variants|Nighthawk Mk. XXII]]
* [[Tornado|''Tornado'' G12]]
+
* [[Tornado|Tornado G12]]
* [[Tornado#Variants|''Tornado'' G13 (David)]]
+
* [[Tornado#Variants|Tornado G13 (David)]]
* [[Tornado#Variants|''Tornado'' G13 (Flamer)]]
+
* [[Tornado#Variants|Tornado G13 (Flamer)]]
* [[Tornado#Variants|''Tornado'' G13 (GL)]]
+
* [[Tornado#Variants|Tornado G13 (GL)]]
* [[Tornado#Variants|''Tornado'' G13 (MG)]]
+
* [[Tornado#Variants|Tornado G13 (MG)]]
* [[Tornado#Variants|''Tornado'' G13 (SL)]]
+
* [[Tornado#Variants|Tornado G13 (SL)]]
* [[Tornado#Variants|''Tornado'' G14]]
+
* [[Tornado#Variants|Tornado G14]]
* [[Tornado#Variants|''Tornado'' P12 "Hurricane"]]
+
* [[Tornado#Variants|Tornado P12 "Hurricane"]]
* ''[[Djinn]]''
+
* [[Djinn]]
* [[Djinn#Variants|''Djinn'' (Stealth)]]
+
* [[Djinn#Variants|Djinn (Stealth)]]
* ''[[Kobold]]''
+
* [[Kobold]]  
* [[Trinity#Variants|''Asterion'' (MRR)]]
+
* [[Trinity#Variants|Asterion (MRR)]]
* [[Trinity#Variants|''Asterion'' (PPC)]]
+
* [[Trinity#Variants|Asterion (PPC)]]
* ''[[Asura]]''
+
* [[Asura]]
* [[Asura#Variants|''Asura'' (Anti-Infantry)]]
+
* [[Asura#Variants|Asura (Anti-Infantry)]]
* [[Asura#Variants|''Asura'' (SRM)]]
+
* [[Asura#Variants|Asura (SRM)]]
* ''[[Rottweiler]]''
+
* [[Rottweiler]]
* [[Rottweiler#Variants|''Rottweiler'' (Close Combat)]]
+
* [[Rottweiler#Variants|Rottweiler (Close Combat)]]
* [[Rottweiler#Variants|''Rottweiler'' (Upgrade)]]
+
* [[Rottweiler#Variants|Rottweiler (Upgrade)]]
* ''[[Se'irim]]''
+
* [[Se'irim]]
* [[Se'irim#Variants|''Se'irim'' (Anti-Infantry)]]
+
* [[Se'irim#Variants|Se'irim (Anti-Infantry)]]
* [[Se'irim#Variants|''Se'irim'' (Capture Team)]]
+
* [[Se'irim#Variants|Se'irim (Capture Team)]]
* [[Trinity#Variants|''Theseus'' (MRR)]]
+
* [[Trinity#Variants|Theseus (MRR)]]
* [[Trinity#Variants|''Theseus'' (RL) (LRR)]]
+
* [[Trinity#Variants|Theseus (RL) (LRR)]]
* ''[[Void]]''
+
* [[Void]]
* [[Void#Variants|''Void'' (DCA)]]
+
* [[Void#Variants|Void (DCA)]]
* [[Void#Variants|''Void'' (Nova Cat)]]
+
* [[Void#Variants|Void (Nova Cat)]]
* ''[[Ying Long]]''
+
* [[Ying Long]]
* ''[[Phalanx]]''
+
* [[Phalanx]]
* [[Phalanx#Variants|''Phalanx'' (FWL)]]
+
* [[Phalanx#Variants|Phalanx (FWL)]]
* [[Phalanx#Variants|''Phalanx'' B]]
+
* [[Phalanx#Variants|Phalanx B]]
* [[Phalanx#Variants|''Phalanx'' C]]
+
* [[Phalanx#Variants|Phalanx C]]
* [[Tengu#Variants|''Tengu'' (Plasma)]]
+
* [[Tengu#Variants|Tengu (Plasma)]]
* [[Tengu#Variants|''Tengu'' (C3i)]]
+
* [[Tengu#Variants|Tengu (C3i)]]
* [[Tengu#Variants|''Tengu'' (ML)]]
+
* [[Tengu#Variants|Tengu (ML)]]
* [[Tengu#Variants|''Tengu'' (RL)]]
+
* [[Tengu#Variants|Tengu (RL)]]
* [[Tengu#Variants|''Tengu'' (Support) (LRR)]]
+
* [[Tengu#Variants|Tengu (Support) (LRR)]]
* [[Tengu#Variants|''Tengu'' (VSP)]]
+
* [[Tengu#Variants|Tengu (VSP)]]
* ''[[Grenadier]]''
+
* [[Grenadier]]
* ''[[Hauberk]]''
+
* [[Hauberk]]
* [[Hauberk|''Hauberk'' II]]
+
* [[Hauberk|Hauberk II]]
* [[Nephilim#Variants|''Nephilim'' (Plasma)]]
+
* [[Nephilim#Variants|Nephilim (Plasma)]]
* [[Nephilim#Variants|''Nephilim'' (Capture Team)]]
+
* [[Nephilim#Variants|Nephilim (Capture Team)]]
* [[Nephilim#Variants|''Nephilim'' (Gauss)]]
+
* [[Nephilim#Variants|Nephilim (Gauss)]]
* [[Nephilim#Variants|''Nephilim'' (Narc)]]
+
* [[Nephilim#Variants|Nephilim (Narc)]]
* [[Nephilim#Variants|''Nephilim'' (Seeker)]]
+
* [[Nephilim#Variants|Nephilim (Seeker)]]
* [[Nephilim#Variants|''Nephilim'' (Support)]]
+
* [[Nephilim#Variants|Nephilim (Support)]]
* ''[[Shedu]]''
+
* [[Shedu]]
* [[Shedu#Variants|''Shedu'' (Capture Team)]]
+
* [[Shedu#Variants|Shedu (Capture Team)]]
* [[Shedu#Variants|''Shedu'' (PPC)]]
+
* [[Shedu#Variants|Shedu (PPC)]]
* [[Shedu#Variants|''Shedu'' (Recon)]]
+
* [[Shedu#Variants|Shedu (Recon)]]
* [[Shedu#Variants|''Shedu'' (Support)]]
+
* [[Shedu#Variants|Shedu (Support)]]
  
 
'''Inner Sphere Vehicles'''
 
'''Inner Sphere Vehicles'''
* [[Crow|''Crow'' Scout Helicopter]]
+
* [[Crow|Crow Scout Helicopter]]
* [[Crow#Variants|''Crow'' Scout Helicopter (C3)]]
+
* [[Crow#Variants|Crow Scout Helicopter (C3)]]
* [[Crow#Variants|''Crow'' Scout Helicopter (Export)]]
+
* [[Crow#Variants|Crow Scout Helicopter (Export)]]
* [[Crow#Variants|''Crow'' Scout Helicopter "Dragonfly"]]
+
* [[Crow#Variants|Crow Scout Helicopter "Dragonfly"]]
* [[MIT 23|''MIT 23'' MASH Vehicle]]
+
* [[MIT 23|MIT 23 MASH Vehicle]]
* [[Tamerlane|''Tamerlans'' Strike Sled]]
+
* [[Tamerlane|Tamerlans Strike Sled]]
* [[Tamerlane#Variants|''Tamerlans'' Strike Sled (Flamer)]]
+
* [[Tamerlane#Variants|Tamerlans Strike Sled (Flamer)]]
* [[Tamerlane#Variants|''Tamerlans'' Strike Sled (Rocket)]]
+
* [[Tamerlane#Variants|Tamerlans Strike Sled (Rocket)]]
* [[Tamerlane#Variants|''Tamerlans'' Strike Sled 2]]
+
* [[Tamerlane#Variants|Tamerlans Strike Sled 2]]
* [[Saxon|''Saxon'' APC]]
+
* [[Saxon|Saxon APC]]
* [[Saxon#Variants|''Saxon'' APC (HQ)]]
+
* [[Saxon#Variants|Saxon APC (HQ)]]
* [[Saxon#Variants|''Saxon'' APC (Laser)]]
+
* [[Saxon#Variants|Saxon APC (Laser)]]
* [[Saxon#Variants|''Saxon'' APC (MASH)]]
+
* [[Saxon#Variants|Saxon APC (MASH)]]
* [[Hiryo|''Hiryo'' Armored Infantry Transport]]
+
* [[Hiryo|Hiryo Armored Infantry Transport]]
* [[Hiryo#Variants|''Hiryo'' Armored Infantry Transport (Light PPC)]]
+
* [[Hiryo#Variants|Hiryo Armored Infantry Transport (Light PPC)]]
* [[Hiryo#Variants|''Hiryo'' Armored Infantry Transport (MRM)]]
+
* [[Hiryo#Variants|Hiryo Armored Infantry Transport (MRM)]]
* [[Danai|''Danai'' Support Vehicle]]
+
* [[Danai|Danai Support Vehicle]]
* [[Condor (Combat Vehicle)#Variants|''Condor'' Hover Tank (Upgrade)]]
+
* [[Condor (Combat Vehicle)#Variants|Condor Hover Tank (Upgrade)]]
* [[Condor (Combat Vehicle)#Variants|''Condor'' Hover Tank (Laser)]]
+
* [[Condor (Combat Vehicle)#Variants|Condor Hover Tank (Laser)]]
* [[JES I|''JES I'' Tactical Missile Carrier]]
+
* [[JES I|JES I Tactical Missile Carrier]]
* [[Thumper (Combat Vehicle)|''Thumper'' Artillery Vehicle]]
+
* [[Thumper (Combat Vehicle)|Thumper Artillery Vehicle]]
* [[Thumper (Combat Vehicle)#Variants|''Thumper'' Artillery Vehicle TAV-1]]
+
* [[Thumper (Combat Vehicle)#Variants|Thumper Artillery Vehicle TAV-1]]
* [[Thumper (Combat Vehicle)#Variants|''Thumper'' Artillery Vehicle TAV-2]]
+
* [[Thumper (Combat Vehicle)#Variants|Thumper Artillery Vehicle TAV-2]]
* [[DI Morgan|''DI Morgan'' Assault Tank]]
+
* [[DI Morgan|DI Morgan Assault Tank]]
* [[DI Morgan#Variants|''DI Morgan'' Assault Tank (Gauss)]]
+
* [[DI Morgan#Variants|DI Morgan Assault Tank (Gauss)]]
* [[DI Morgan#Variants|''DI Morgan'' Assault Tank (LRM)]]
+
* [[DI Morgan#Variants|DI Morgan Assault Tank (LRM)]]
* [[Jifty|''Jifty'' JI-50 Transportable Field Repair Unit]]
+
* [[Jifty|Jifty JI-50 Transportable Field Repair Unit]]
* [[Jifty#Variants|''Jifty'' JI-50 Transportable Field Repair Unit (Hoist)]]
+
* [[Jifty#Variants|Jifty JI-50 Transportable Field Repair Unit (Hoist)]]
* [[Jifty#Variants|''Jifty'' JI-50 Transportable Field Repair Unit (MG)]]
+
* [[Jifty#Variants|Jifty JI-50 Transportable Field Repair Unit (MG)]]
* [[Jifty#Variants|''Jifty'' JI-50 Transportable Field Repair Unit (ML)]]
+
* [[Jifty#Variants|Jifty JI-50 Transportable Field Repair Unit (ML)]]
* [[Jifty#Variants|''Jifty'' JI-50 Transportable Field Repair Unit (Q-Vehicle)]]
+
* [[Jifty#Variants|Jifty JI-50 Transportable Field Repair Unit (Q-Vehicle)]]
* [[Jifty#Variants|''Nifty'']]
+
* [[Jifty#Variants|Nifty]]
* ''[[Oppie]]''
+
* [[Oppie]]
  
 
'''Inner Sphere BattleMechs'''
 
'''Inner Sphere BattleMechs'''
Line 241: Line 241:
  
 
'''Clan Battle Armor'''
 
'''Clan Battle Armor'''
* ''[[Aerie]]''
+
* [[Aerie]]
* [[Aerie#Variants|''Aerie'' (Salvage)]]
+
* [[Aerie#Variants|Aerie (Salvage)]]
* ''[[Afreet]]''
+
* [[Afreet]]
* [[Afreet#Variants|''Afreet'' (Hell's Horses)]]
+
* [[Afreet#Variants|Afreet (Hell's Horses)]]
* [[Afreet#Variants|''Afreet'' (Jade Falcon)]]
+
* [[Afreet#Variants|Afreet (Jade Falcon)]]
* [[Clan Battle Armor#Variants|''Clan Medium'' "Bär"]]
+
* [[Clan Battle Armor#Variants|Clan Medium "Bär"]]
* [[Clan Battle Armor#Variants|''Clan Medium'' "Rabid"]]
+
* [[Clan Battle Armor#Variants|Clan Medium "Rabid"]]
* [[Clan Battle Armor#Variants|''Clan Medium'' "Rabid" (IS)]]
+
* [[Clan Battle Armor#Variants|Clan Medium "Rabid" (IS)]]
* [[Clan Battle Armor#Variants|''Clan Medium'' "Volk"]]
+
* [[Clan Battle Armor#Variants|Clan Medium "Volk"]]
* ''[[Corona]]''
+
* [[Corona]]
* [[Corona#Variants|''Corona'' (SRM)]]
+
* [[Corona#Variants|Corona (SRM)]]
* ''[[Rogue Bear]]''
+
* [[Rogue Bear]]
* ''[[Golem]]''
+
* [[Golem]]
* [[Golem#Variants|''Golem'' (Fast Assault)]]
+
* [[Golem#Variants|Golem (Fast Assault)]]
* [[Golem#Variants|''Golem'' "Rock Golem"]]
+
* [[Golem#Variants|Golem "Rock Golem"]]
  
 
'''Clan Vehicles'''
 
'''Clan Vehicles'''
* [[Bellona|''Bellona'' Hover Tank]]
+
* [[Bellona|Bellona Hover Tank]]
* [[Bellona#Variants|''Bellona'' Hover Tank (Laser)]]
+
* [[Bellona#Variants|Bellona Hover Tank (Laser)]]
* [[SM1|''SM1'' Tank Destroyer]]
+
* [[SM1|SM1 Tank Destroyer]]
* [[SM1#Variants|''SM1A'' Tank Destroyer]]
+
* [[SM1#Variants|SM1A Tank Destroyer]]
* [[SM1#Variants|''SM3'' Tank Destroyer]]
+
* [[SM1#Variants|SM3 Tank Destroyer]]
  
 
'''Clan BattleMechs'''
 
'''Clan BattleMechs'''

Revision as of 08:54, 15 April 2013

280px
Record Sheets: 3075 Unabridged - Age of War
Product information
Type Record Sheets
Development Herbert A. Beas II
Pages 224
Cover Artwork Ray Arrastia & Franz Vohwinkel
Illustrations Ray Arrastia
Doug Chaffee
Brent Evans
Duane Loose
Matt Plog
Publication information
Publisher Catalyst Game Labs
Product code E-CATRS210b
First published April 13, 2013
MSRP $9.95
Content
Era Jihad

Description

In 3067 the Second Star League disbanded. The Word of Blake, on the verge of joining in fulfillment of prophecies, acted in rage and launched the Jihad, pitting every faction against each other and even themselves. Against such an anvil, new cutting edge machines of war emerged. The discovery of an ancient Hegemony Memory Core graphically showcases the desperation of the conflict, as primitive ’Mechs not seen on a battlefield in half a millennia once again appear.

BattleTech Record Sheets: 3075 Unabridged — The Cutting Edge offers players the record sheets for all the ’Mechs detailed in the corresponding section of BattleTech Technical Readout: 3075, nearly 300 in total, many variants making their debut here.


Content

  • Notes
  • Credits

Inner Sphere Battle Armor

Inner Sphere Vehicles

Inner Sphere BattleMechs

Inner Sphere AeroSpace Fighters

Clan Battle Armor

Clan Vehicles

Clan BattleMechs

Clan ProtoMechs

Note

Record Sheets: 3075 Unabridged - The Cutting Edge was originally offered as update of the original RS:3075 Unabridged. It appears as one of two section-off books that are bonded together in update of RS:3075u.

The designs from the Age of War section of Technical Readout: 3075 can be found in BattleTech Record Sheets: 3075 Unabridged - Age of War.

Also See