Difference between revisions of "Manufacturing Timeline"

m (copyedits)
Line 1,345: Line 1,345:
 
* [[Lynx|''Lynx'' LNX-9Q]]
 
* [[Lynx|''Lynx'' LNX-9Q]]
 
* [[Rapier|''Rapier'' RPR-200]]
 
* [[Rapier|''Rapier'' RPR-200]]
 +
* [[Von Luckner|Von Luckner (Royal)]]
 
* [[Warhammer|''Warhammer'' WHD-7A]]
 
* [[Warhammer|''Warhammer'' WHD-7A]]
  
Line 1,907: Line 1,908:
  
 
===[[2872]]===
 
===[[2872]]===
* [[Rhino (Battle Armor)|Rhino Battle Armor]]
+
* [[Rhino (Battle Armor)|''Rhino'' Battle Armor (Standard)]]
* [[Slayer|Slayer SL-15A]]
+
* [[Slayer|''Slayer'' SL-15A]]
* [[Slayer|Slayer SL-15B]]
+
* [[Slayer|''Slayer'' SL-15B]]
* [[Slayer|Slayer SL-15C]]
+
* [[Slayer|''Slayer'' SL-15C]]
* [[Summoner (Thor)|Thor A]]
+
* [[Summoner (Thor)|''Thor'' A]]
* [[Summoner (Thor)|Thor B]]
+
* [[Summoner (Thor)|''Thor'' B]]
* [[Summoner (Thor)|Thor C]]
+
* [[Summoner (Thor)|''Thor'' C]]
* [[Summoner (Thor)|Thor D]]
+
* [[Summoner (Thor)|''Thor'' D]]
* [[Summoner (Thor)|Thor (Prime)]]
+
* [[Summoner (Thor)|''Thor'' (Prime)]]
  
 
===[[2873]]===
 
===[[2873]]===
* [[Battle Cobra|Battle Cobra A]]
+
* [[Battle Cobra|''Battle Cobra'' A]]
* [[Battle Cobra|Battle Cobra B]]
+
* [[Battle Cobra|''Battle Cobra'' B]]
* [[Battle Cobra|Battle Cobra Prime]]
+
* [[Battle Cobra|''Battle Cobra'' Prime]]
* [[Bowman]]
+
* ''[[Bowman]]''
* [[Marauder|Marauder MAD-3M]]
+
* [[Marauder|''Marauder'' MAD-3M]]
* [[Pegasus|Pegasus (Unarmed)]]
+
* [[Pegasus|''Pegasus'' (Unarmed)]]
  
 
===[[2874]]===
 
===[[2874]]===
* [[Bowman|Bowman 2]]
+
* [[Bowman|''Bowman'' 2]]
* [[Centurion (BattleMech)|Centurion CN9-AH]]
+
* [[Centurion (BattleMech)|''Centurion'' CN9-AH]]
* [[Fire Moth (Dasher)|Fire Moth (Dasher) A]]
+
* [[Fire Moth (Dasher)|''Dasher'' A]]
* [[Fire Moth (Dasher)|Fire Moth (Dasher) B]]
+
* [[Fire Moth (Dasher)|''Dasher'' B]]
* [[Fire Moth (Dasher)|Fire Moth (Dasher) C]]
+
* [[Fire Moth (Dasher)|''Dasher'' C]]
* [[Fire Moth (Dasher)|Fire Moth (Dasher) D]]
+
* [[Fire Moth (Dasher)|''Dasher'' D]]
* [[Fire Moth (Dasher)|Fire Moth (Dasher) Prime]]
+
* [[Fire Moth (Dasher)|''Dasher'' Prime]]
* [[Kirghiz|Kirghiz A]]
+
* [[Kirghiz|''Kirghiz'' A]]
* [[Kirghiz|Kirghiz B]]
+
* [[Kirghiz|''Kirghiz'' B]]
* [[Kirghiz|Kirghiz C]]
+
* [[Kirghiz|''Kirghiz'' C]]
* [[Kirghiz|Kirghiz Prime]]
+
* [[Kirghiz|''Kirghiz'' Prime]]
* [[Laser Carrier (Combat Vehicle)|Laser Carrier]]
+
* [[Laser Carrier (Combat Vehicle)|''Laser Carrier'']]
  
 
===[[2875]]===
 
===[[2875]]===
* [[Bandit|Bandit (C) A]]
+
* [[Bandit|''Bandit'' (C) A]]
* [[Bandit|Bandit (C) B]]
+
* [[Bandit|''Bandit'' (C) B]]
* [[Bandit|Bandit (C) C]]
+
* [[Bandit|''Bandit'' (C) C]]
* [[Bandit|Bandit (C) D]]
+
* [[Bandit|''Bandit'' (C) D]]
* [[Bandit|Bandit (C) Prime]]
+
* [[Bandit|''Bandit'' (C) Prime]]
* [[Bane (Kraken)|Kraken 2]]
+
* [[Bane (Kraken)|''Kraken'' 2]]
* [[Maxim|Maxim (SRM4)]]
+
* [[Maxim|''Maxim'' (SRM4)]]
* [[Scorpion (Combat Vehicle)|Scorpion (ML)]]
+
* [[Scorpion (Combat Vehicle)|''Scorpion'' (ML)]]
* [[Sassanid|Sassanid (Clan DropShip)]]
+
* [[Sassanid|''Sassanid'' (Clan DropShip)]]
  
 
===[[2876]]===
 
===[[2876]]===
* [[Crosscut|Crosscut ED-X4]]
+
* [[Crosscut|''Crosscut'' ED-X4]]
* [[Lancelot|Lancelot LNC25-03]]
+
* [[Lancelot|''Lancelot'' LNC25-03]]
* [[Ontos|Ontos (LRM)]]
+
* [[Ontos|''Ontos'' (LRM)]]
* [[Ostroc|Ostroc OSR-3C]]
+
* [[Ostroc|''Ostroc'' OSR-3C]]
* [[Quetzalcoatl|Quetzelcoatl-Scout (JumpShip)]]
+
* [[Quetzalcoatl|''Quetzelcoatl''-Scout (JumpShip)]]
* [[Stalker|Stalker STK-4N]]
+
* [[Stalker|''Stalker'' STK-4N]]
  
 
===[[2877]]===
 
===[[2877]]===
* [[Thunder Stallion|Thunder Stallion 2 "Fire Stallion"]]
+
* [[Thunder Stallion|''Thunder Stallion'' 2 "Fire Stallion"]]
  
 
===[[2878]]===
 
===[[2878]]===
* [[Avar|Avar A]]
+
* [[Avar|''Avar'' A]]
* [[Avar|Avar B]]
+
* [[Avar|''Avar'' B]]
* [[Avar|Avar C]]
+
* [[Avar|''Avar'' C]]
* [[Condor (Combat Vehicle)|Condor (Liao)]]
+
* [[Condor (Combat Vehicle)|''Condor'' (Liao)]]
  
 
===[[2880]]===
 
===[[2880]]===
* [[Kestrel (Combat Vehicle)|Kestrel VTOL (Clan)]]
+
* [[Kestrel (Combat Vehicle)|''Kestrel'' VTOL (Clan)]]
  
 
===[[2881]]===
 
===[[2881]]===
* [[Crockett|Crockett CRK-5003-O]]
+
* [[Crockett|''Crockett'' CRK-5003-O]]
  
 
===[[2882]]===
 
===[[2882]]===
* [[Carrier|Carrier (Clan DropShip)]]
+
* [[Carrier|''Carrier'' (Clan DropShip)]]
  
 
===[[2883]]===
 
===[[2883]]===
* [[Chaeronea|Chaeronea 2]]
+
* [[Chaeronea|''Chaeronea'' 2]]
  
 
===[[2884]]===
 
===[[2884]]===
* [[Epona|Epona Pursuit Tank A]]
+
* [[Epona|''Epona'' A]]
* [[Epona|Epona Pursuit Tank B]]
+
* [[Epona|''Epona'' B]]
* [[Epona|Epona Pursuit Tank C]]
+
* [[Epona|''Epona'' C]]
* [[Epona|Epona Pursuit Tank Prime]]
+
* [[Epona|''Epona'' Pursuit Tank Prime]]
* [[Ostroc|Ostroc OSR-2L]]
+
* [[Ostroc|''Ostroc'' OSR-2L]]
  
 
===[[2887]]===
 
===[[2887]]===
* [[Hetzer|Hetzer Wheeled Assault Gun (Standard)]]
+
* [[Hetzer|''Hetzer'' Wheeled Assault Gun (Standard)]]
* [[Kingfisher|Kingfisher A]]
+
* [[Kingfisher|''Kingfisher'' A]]
* [[Kingfisher|Kingfisher B]]
+
* [[Kingfisher|''Kingfisher'' B]]
* [[Kingfisher|Kingfisher C]]
+
* [[Kingfisher|''Kingfisher'' C]]
* [[Kingfisher|Kingfisher D]]
+
* [[Kingfisher|''Kingfisher'' D]]
* [[Kingfisher|Kingfisher Prime]]
+
* [[Kingfisher|''Kingfisher'' Prime]]
* [[Shamash|Shamash Reconnaissance Vehicle]]
+
* [[Shamash|''Shamash'' Reconnaissance Vehicle (Standard)]]
* [[Odyssey|Odyssey (Clan JumpShip)]]
+
* [[Odyssey|''Odyssey'' (Clan JumpShip)]]
  
 
===[[2889]]===
 
===[[2889]]===
 
* [[Guillotine IIC]]
 
* [[Guillotine IIC]]
* [[Hetzer|Hetzer Wheeled Assault Gun (Laser)]]
+
* [[Hetzer|''Hetzer'' (Laser)]]
  
 
===[[2890]]===
 
===[[2890]]===
* [[Kit Fox (Uller)|Uller A]]
+
* [[Kit Fox (Uller)|''Uller'' A]]
* [[Kit Fox (Uller)|Uller B]]
+
* [[Kit Fox (Uller)|''Uller'' B]]
* [[Kit Fox (Uller)|Uller D]]
+
* [[Kit Fox (Uller)|''Uller'' D]]
* [[Kit Fox (Uller)|Uller Prime]]
+
* [[Kit Fox (Uller)|''Uller'' Prime]]
* [[Rifleman|Rifleman RFL-3C]]
+
* [[Rifleman|''Rifleman'' RFL-3C]]
* [[Transgressor|Transgressor TR-13]]
+
* [[Transgressor|''Transgressor'' TR-13]]
  
 
===[[2891]]===
 
===[[2891]]===
 
* [[Bane (Kraken)|Kraken 3]]
 
* [[Bane (Kraken)|Kraken 3]]
* [[Swift Wind|Swift Wind (ICE+Speed) Scout Car]]
+
* [[Swift Wind|''Swift Wind'' (ICE+Speed) Scout Car]]
  
 
===[[2892]]===
 
===[[2892]]===
* [[Galleon|Galleon GAL-100 Light Tank]]
+
* [[Galleon|''Galleon'' GAL-100 Light Tank]]
  
 
===[[2893]]===
 
===[[2893]]===
* [[Firestarter|Firestarter FS9-M "Mirage"]]
+
* [[Firestarter|''Firestarter'' FS9-M "Mirage"]]
* [[Hetzer|Hetzer Wheeled Assault Gun (AC10)]]
+
* [[Hetzer|''Hetzer'' (AC10)]]
  
 
===[[2894]]===
 
===[[2894]]===
* [[Seydlitz|Seydlitz SYD-Z3]]
+
* [[Seydlitz|''Seydlitz'' SYD-Z3]]
  
 
===[[2896]]===
 
===[[2896]]===
* [[Galax Launch Systems|Galax Launch Systems SEU-193D Starcomm]]
+
* [[Galax Launch Systems|''Galax Launch Systems'' SEU-193D Starcomm]]
  
 
===[[2897]]===
 
===[[2897]]===
* [[Shuttle|Shuttle ST-46C]]
+
* [[Shuttle|''Shuttle ST-46C'']]
* [[Skulker|Skulker (MG) Wheeled Scout Tank]]
+
* [[Skulker''Skulker'' (MG)]]
  
 
===[[2898]]===
 
===[[2898]]===
* [[Meteos|Meteos 1 Manned Dirigible]],
+
* [[Meteos|''Meteos'' 1 Manned Dirigible]]
* [[Schatten|Schatten Surveillance Airship (Intercept)]]
+
* [[Schatten|''Schatten'' Surveillance Airship (Intercept)]]
* [[Zeus|Zeus ZEU-6S]]
+
* [[Zeus|''Zeus'' ZEU-6S]]
  
 
===[[2899]]===
 
===[[2899]]===
* [[Gienah-Durapaq|Gienah-Durapaq Elite Series 3]]
+
* [[Gienah-Durapaq|''Gienah-Durapaq'' Elite Series 3]]
* [[Gienah-Durapaq|Gienah-Durapaq Elite Series 3T]]
+
* [[Gienah-Durapaq|''Gienah-Durapaq'' Elite Series 3T]]
  
  
 
{{year sections |30th Centruy}}
 
{{year sections |30th Centruy}}
 
===[[2900]]===
 
===[[2900]]===
* [[AA Mechanized Infantry]]
+
* ''[[AA Mechanized Infantry]]''
  
 
===[[2901]]===
 
===[[2901]]===
* [[Chaeronea|Chaeronea 3]]
+
* [[Chaeronea|''Chaeronea'' 3]]
* [[Orion|Orion ON1-VA]]
+
* [[Orion|''Orion'' ON1-VA]]
* [[Skulker|Skulker (SRM) Wheeled Scout Tank]]
+
* [[Skulker|''Skulker'' (SRM)]]
  
 
===[[2903]]===
 
===[[2903]]===
* [[Elemental (Battle Armor)#Variants|Elemental (Space) Flamer)]]
+
* [[Elemental (Battle Armor)#Variants|''Elemental'' (Space) Flamer)]]
* [[Elemental (Battle Armor)#Variants|Elemental (Space) MG)]]
+
* [[Elemental (Battle Armor)#Variants|''Elemental'' (Space) MG)]]
  
 
===[[2904]]===
 
===[[2904]]===
* [[Ferret|Ferret Light Scout VTOL (Standard)]]
+
* [[Ferret|''Ferret'' Light Scout VTOL (Standard)]]
* [[Tornado|Tornado PA(L)]]
+
* [[Tornado|''Tornado'' PA(L)]]
  
 
===[[2905]]===
 
===[[2905]]===
* [[Corsair|Corsair CSR-V12M]]
+
* [[Corsair|''Corsair'' CSR-V12M]]
* [[Marauder|Marauder MAD-3L]]
+
* [[Marauder|''Marauder'' MAD-3L]]
* [[Tornado|Tornado (Hurricane P12)]]
+
* [[Tornado|''Tornado'' (Hurricane P12)]]
  
 
===[[2906]]===
 
===[[2906]]===
* [[Sparrowhawk|Sparrowhawk SPR-8H]]
+
* [[Sparrowhawk|''Sparrowhawk'' SPR-8H]]
* [[Transgressor|Transgressor TR-14 (AC)]]
+
* [[Transgressor|''Transgressor'' TR-14 (AC)]]
  
 
===[[2907]]===
 
===[[2907]]===
* [[Blood Kite]]
+
* ''[[Blood Kite]]''
* [[Tyre|Tyre 1]]
+
* [[Tyre|''Tyre'' 1]]
  
 
===[[2910]]===
 
===[[2910]]===
* [[Monitor|Monitor Naval Vessel]]
+
* [[Monitor|''Monitor'' Naval Vessel]]
* [[Thunderbolt|Thunderbolt TDR-5SE]]
+
* [[Thunderbolt|''Thunderbolt'' TDR-5SE]]
  
 
===[[2911]]===
 
===[[2911]]===
* [[Sholagar|Sholagar SL-21L]]
+
* [[Sholagar|''Sholagar'' SL-21L]]
* [[Stingray|Stingray F-90S]]
+
* [[Stingray|''Stingray'' F-90S]]
  
 
===[[2912]]===
 
===[[2912]]===
* [[Vapor Eagle (Goshawk)|Goshawk 2]]
+
* [[Vapor Eagle (Goshawk)|''Goshawk'' 2]]
* [[Tyre|Tyre 2]]
+
* [[Tyre|''Tyre'' 2]]
  
 
===[[2913]]===
 
===[[2913]]===
* [[Orion|Orion ON1-V-DC]]
+
* [[Orion|''Orion'' ON1-V-DC]]
  
 
===[[2914]]===
 
===[[2914]]===
* [[K-1|Dropshuttle K-1C]]
+
* [[K-1|''K-1C'' Dropshuttle]]
* [[Guard (IndustrialMech)]]
+
* ''[[Guard (IndustrialMech)]]''
  
 
===[[2915]]===
 
===[[2915]]===
* [[Archer|Archer ARC-2S]]
+
* [[Archer|''Archer'' ARC-2S]]
* [[Banshee|Banshee BNC-3Q]]
+
* [[Banshee|''Banshee'' BNC-3Q]]
* [[Centurion (BattleMech)|Centurion CN9-AL]]
+
* [[Centurion (BattleMech)|''Centurion'' CN9-AL]]
* [[Galleon|Galleon GAL-200 Light Tank]]
+
* [[Galleon|''Galleon'' GAL-200 Light Tank]]
* [[Sundiver|Starcorps Sundiver]]
+
* ''[[Sundiver]]''
  
 
===[[2916]]===
 
===[[2916]]===
* [[Meteor|Heavy Strike Fighter Bat Hawk]]
+
* [[Meteor|''Bat Hawk'' Heavy Strike Fighter]]
* [[Schrek|Schrek (AC Carrier)]]
+
* [[Schrek|''Schrek'' (AC Carrier)]]
  
 
===[[2920]]===
 
===[[2920]]===
* [[Hunchback|Hunchback HBK-4N]]
+
* [[Hunchback|''Hunchback'' HBK-4N]]
* [[Warhammer IIC|Warhammer IIC 2]]
+
* [[Warhammer IIC|''Warhammer IIC'' 2]]
  
 
===[[2925]]===
 
===[[2925]]===
* [[BattleMaster|BattleMaster BLR-2C]]
+
* [[BattleMaster|''BattleMaster'' BLR-2C]]
* [[UrbanMech|UrbanMech UM-R60L]]
+
* [[UrbanMech|''UrbanMech'' UM-R60L]]
  
 
===[[2926]]===
 
===[[2926]]===
* [[Mist Lynx (Koshi)|Koshi A]]
+
* [[Mist Lynx (Koshi)|''Koshi'' A]]
* [[Mist Lynx (Koshi)|Koshi B]]
+
* [[Mist Lynx (Koshi)|''Koshi'' B]]
* [[Mist Lynx (Koshi)|Koshi C]]
+
* [[Mist Lynx (Koshi)|''Koshi'' C]]
* [[Mist Lynx (Koshi)|Koshi D]]
+
* [[Mist Lynx (Koshi)|''Koshi'' D]]
* [[Mist Lynx (Koshi)|Koshi Prime]]
+
* [[Mist Lynx (Koshi)|''Koshi'' Prime]]
* [[Loki|Loki A]]
+
* [[Loki|''Loki'' A]]
* [[Loki|Loki B]]
+
* [[Loki|''Loki'' B]]
* [[Loki|Loki Prime]]  
+
* [[Loki|''Loki'' Prime]]  
  
 
===[[2927]]===
 
===[[2927]]===
* [[Stinger LAM|Stinger STG-A10 Mk I]]
+
* [[Stinger LAM|''Stinger LAM'' STG-A10 Mk I]]
  
 
===[[2930]]===
 
===[[2930]]===
* [[Bashkir|Bashkir A]]
+
* [[Bashkir|''Bashkir'' A]]
* [[Bashkir|Bashkir B]]
+
* [[Bashkir|''Bashkir'' B]]
* [[Bashkir|Bashkir C]]
+
* [[Bashkir|''Bashkir'' C]]
* [[Bashkir|Bashkir Prime]]
+
* [[Bashkir|''Bashkir'' Prime]]
* [[Stormcrow (Ryoken)|Ryoken A]]
+
* [[Stormcrow (Ryoken)|''Ryoken'' A]]
* [[Stormcrow (Ryoken)|Ryoken B]]
+
* [[Stormcrow (Ryoken)|''Ryoken'' B]]
* [[Stormcrow (Ryoken)|Ryoken C]]
+
* [[Stormcrow (Ryoken)|''Ryoken'' C]]
* [[Stormcrow (Ryoken)|Ryoken D]]
+
* [[Stormcrow (Ryoken)|''Ryoken'' D]]
* [[Stormcrow (Ryoken)|Ryoken Prime]]
+
* [[Stormcrow (Ryoken)|''Ryoken'' Prime]]
* [[Thunderbolt|Thunderbolt TDR-5SS]]
+
* [[Thunderbolt|''Thunderbolt'' TDR-5SS]]
  
 
===[[2932]]===
 
===[[2932]]===
* [[Saracen|Saracen Medium Hover Tank]]
+
* [[Saracen|''Saracen'' Medium Hover Tank (Standard)]]
* [[Nightlord|Nightlord (Battleship)]]
+
* [[Nightlord|''Nightlord'' (Battleship)]]
* [[Transit|Transit TR-10]]
+
* [[Transit|''Transit'' TR-10]]
  
 
===[[2933]]===
 
===[[2933]]===
* [[Transit|Transit TR-11]]
+
* [[Transit|''Transit'' TR-11]]
  
 
===[[2935]]===
 
===[[2935]]===
* [[Dante (WarShip)|Dante Frigate]]
+
* [[Dante (WarShip)|''Dante'' Frigate]]
* [[Shadow Hawk IIC|Shadow Hawk IIC 2]]
+
* [[Shadow Hawk IIC|''Shadow Hawk IIC'' 2]]
* [[Shilone|Shilone SL-17AC]]
+
* [[Shilone|''Shilone'' SL-17AC]]
  
 
===[[2936]]===
 
===[[2936]]===
* [[Peregrine (Combat Vehicle)|Peregrine Attack VTOL]]
+
* [[Peregrine (Combat Vehicle)|''Peregrine'' Attack VTOL]]
  
 
===[[2937]]===
 
===[[2937]]===
* [[Scimitar|Scimitar Medium Hover Tank (Standard)]]
+
* [[Scimitar|''Scimitar'' Medium Hover Tank (Standard)]]
* [[Hunchback|Hunchback HBK-4P]]
+
* [[Hunchback|''Hunchback'' HBK-4P]]
* [[Hunter (Combat Vehicle)|Hunter Light Support Tank (Standard)]]
+
* [[Hunter (Combat Vehicle)|''Hunter'' Light Support Tank (Standard)]]
  
 
===[[2940]]===
 
===[[2940]]===
* [[Viper (Dragonfly)|Dragonfly A]]
+
* [[Viper (Dragonfly)|''Dragonfly'' A]]
* [[Viper (Dragonfly)|Dragonfly B]]
+
* [[Viper (Dragonfly)|''Dragonfly'' B]]
* [[Viper (Dragonfly)|Dragonfly C]]
+
* [[Viper (Dragonfly)|''Dragonfly'' C]]
* [[Viper (Dragonfly)|Dragonfly D]]
+
* [[Viper (Dragonfly)|''Dragonfly'' D]]
* [[Viper (Dragonfly)|Dragonfly Prime]]
+
* [[Viper (Dragonfly)|''Dragonfly'' Prime]]
* [[Schatten|Schatten Surveillance Airship (Sealed)]]
+
* [[Schatten|''Schatten'' (Sealed)]]
* [[Three-Man Digging Machine "Hedgehog"]]
 
  
 
===[[2941]]===
 
===[[2941]]===
* [[Vandal|Vandal A]]
+
* [[Vandal|''Vandal'' A]]
* [[Vandal|Vandal B]]
+
* [[Vandal|''Vandal'' B]]
* [[Vandal|Vandal C]]
+
* [[Vandal|''Vandal'' C]]
* [[Vandal|Vandal (Prime)]]
+
* [[Vandal|''Vandal'' (Prime)]]
  
 
===[[2942]]===
 
===[[2942]]===
* [[Saladin|Saladin Assault Hover Tank]]
+
* [[Saladin|''Saladin'' Assault Hover Tank (Stabdard)]]
  
 
===[[2943]]===
 
===[[2943]]===
* [[Rapier (Naval Vessel Support Vehicle)|Rapier-class Patrol Destroyer (Original)]]   
+
* [[Rapier (Naval Vessel Support Vehicle)|''Rapier'' Patrol Destroyer (Original)]]   
* [[Vedette|Vedette (Standard) Medium Tank]]
+
* [[Vedette|''Vedette'' Medium Tank (Standard)]]
  
 
===[[2945]]===
 
===[[2945]]===
Line 2,414: Line 2,414:
 
* [[Bandit|Bandit G]]
 
* [[Bandit|Bandit G]]
 
* [[Bandit|Bandit Prime]]
 
* [[Bandit|Bandit Prime]]
* [[Von Luckner|Von Luckner Heavy Tank VNL-K65N]]
+
* [[Von Luckner|Von Luckner Heavy Tank VNL-K70]]
  
 
===[[3009]]===
 
===[[3009]]===
Line 2,589: Line 2,589:
 
* [[Raven|Raven RVN-2X]]
 
* [[Raven|Raven RVN-2X]]
 
* [[Scorpion (BattleMech)|Scorpion SCP-1N "Wendall"]]
 
* [[Scorpion (BattleMech)|Scorpion SCP-1N "Wendall"]]
 +
* [[Zhukov|Zhukov Heavy Tank (Standard)]]
  
 
===[[3031]]===
 
===[[3031]]===
Line 3,960: Line 3,961:
 
* [[Turkina|Turkina H]]
 
* [[Turkina|Turkina H]]
 
* [[Victor|Victor VTR-10S]]
 
* [[Victor|Victor VTR-10S]]
* [[Von Luckner|Von Luckner Heavy Tank VNL-K75N]]
+
* [[Von Luckner|Von Luckner VNL-K75N]]
 
* [[Warhammer IIC|Warhammer IIC 4]]
 
* [[Warhammer IIC|Warhammer IIC 4]]
 
* [[Windstreak|Windstreak Z70]]
 
* [[Windstreak|Windstreak Z70]]
Line 5,177: Line 5,178:
 
* [[Wolf Trap|Wolf Trap WFT-2]]
 
* [[Wolf Trap|Wolf Trap WFT-2]]
 
* [[Wyvern IIC|Wyvern IIC 2]]
 
* [[Wyvern IIC|Wyvern IIC 2]]
 +
* [[Zhukov|Zhukov (WoB)]]
  
 
===[[3072]]===
 
===[[3072]]===
Line 5,344: Line 5,346:
 
* [[Wolverine (BattleMech)|Wolverine WVR-9M]]
 
* [[Wolverine (BattleMech)|Wolverine WVR-9M]]
 
* [[Zero|Zero ZRO-CX-3]]
 
* [[Zero|Zero ZRO-CX-3]]
 +
* [[Zhukov|Zhukov (LBX)]]
  
 
===[[3074]]===
 
===[[3074]]===
Line 5,585: Line 5,588:
 
* [[Yellow Jacket|Yellow Jacket (PPC)]]
 
* [[Yellow Jacket|Yellow Jacket (PPC)]]
 
* [[Xanthos|Xanthos XNT-5O]]
 
* [[Xanthos|Xanthos XNT-5O]]
 +
* [[Zhukov|Zhukov (Liao)]]
  
 
===[[3077]]===
 
===[[3077]]===
Line 5,780: Line 5,784:
  
 
===[[3081]]===
 
===[[3081]]===
* [[Anubis|Anubis ABS-3MC]]
+
* [[Anubis|''Anubis'' ABS-3MC]]
* [[Arbalest|Arbalest 3]]
+
* [[Arbalest|''Arbalest'' 3]]
* [[Atlas (BattleMech)|Atlas AS7-00 "Jurn"]]
+
* [[Atlas (BattleMech)|''Atlas'' AS7-00 "Jurn"]]
* [[BattleMaster|BattleMaster BLR-4L]]
+
* [[BattleMaster|''BattleMaster'' BLR-4L]]
* [[Bruin]]
+
* ''[[Bruin]]''
* [[Challenger|Challenger Mk. XV]]
+
* [[Challenger|''Challenger'' Mk. XV]]
* [[Corsair|Corsair CSR-12D]]
+
* [[Corsair|''Corsair'' CSR-12D]]
* [[Dola|Dola DOL-1A1]]
+
* [[Dola|''Dola'' DOL-1A1]]
* [[Ebony|Ebony MEB-9]]
+
* [[Ebony|''Ebony'' MEB-9]]
* [[Ebony|Ebony MEB-10]]
+
* [[Ebony|''Ebony'' MEB-10]]
* [[Ebony|Ebony MEB-11]]
+
* [[Ebony|''Ebony'' MEB-11]]
* [[Eldingar|Eldingar Hover Sled (Standard)]]
+
* [[Eldingar|''Eldingar'' Hover Sled (Standard)]]
* [[Fwltur|Fwltur FWL-3R]]
+
* [[Fwltur|''Fwltur'' FWL-3R]]
* [[Gürteltier|Gürteltier Main Battle Tank (Standard)]]
+
* [[Gürteltier|''Gürteltier'' Main Battle Tank (Standard)]]
* [[Grasshopper|Grasshopper GHR-7P]]
+
* [[Grasshopper|''Grasshopper'' GHR-7P]]
* [[Marauder IIC|Marauder IIC 7]]
+
* [[Marauder IIC|''Marauder IIC'' 7]]
* [[Mengqin|Mengquin MNG-8L]]
+
* [[Mengqin|''Mengquin'' MNG-8L]]
* [[Panther|Panther PNT-10K2]]
+
* [[Panther|''Panther'' PNT-10K2]]
* [[Phoenix Hawk|Phoenix Hawk PHX-8CS]]
+
* [[Phoenix Hawk|''Phoenix Hawk'' PHX-8CS]]
* [[Procyon|Procyon Quad]]
+
* [[Procyon|''Procyon'' Quad]]
* [[Rapier|Rapier RPR-300S]]
+
* [[Rapier|''Rapier'' RPR-300S]]
* [[Rifleman|Rifleman RFL-7X]]
+
* [[Rifleman|''Rifleman'' RFL-7X]]
* [[Shadow Hawk IIC|Shadow Hawk IIC 8]]
+
* [[Shadow Hawk IIC|''Shadow Hawk IIC'' 8]]
* [[Targe|Targe TRG-1N]]
+
* [[Targe|''Targe'' TRG-1N]]
* [[Transit|Transit TR-13G]]
+
* [[Transit|''Transit'' TR-13G]]
* [[Trebaruna|Trebaruna TR-XB]]
+
* [[Trebaruna|''Trebaruna'' TR-XB]]
* [[Trebaruna|Trebaruna TR-XJ]]
+
* [[Trebaruna|''Trebaruna'' TR-XJ]]
* [[Trebaruna|Trebaruna TR-XL]]
+
* [[Trebaruna|''Trebaruna'' TR-XL]]
* [[Trebuchet|Trebuchet TBT-XK7]]
+
* [[Trebuchet|''Trebuchet'' TBT-XK7]]
* [[Valkyrie|Valkyrie VLK-QT2]]
+
* [[Valkyrie|''Valkyrie'' VLK-QT2]]
* [[Warhammer|Warhammer WHD-5L]]
+
* [[Warhammer|''Warhammer'' WHD-5L]]
  
 
===[[3082]]===
 
===[[3082]]===
* [[Aeron|Aeron Strike VTOL (Standard)]]
+
* [[Aeron|''Aeron'' Strike VTOL (Standard)]]
* [[Atlas (BattleMech)|Atlas AS7-K2]]
+
* [[Atlas (BattleMech)|''Atlas'' AS7-K2]]
* [[Carnivore|Carnivore Assault Tank (Standard)]]
+
* [[Carnivore|''Carnivore'' Assault Tank (Standard)]]
* [[Ghost|Ghost GST-11]]
+
* [[Ghost|''Ghost'' GST-11]]
* [[Goliath|Goliath GOL-3L]]
+
* [[Goliath|''Goliath'' GOL-3L]]
* [[Ha Otoko|Ha Otoko 3]]
+
* [[Ha Otoko|''Ha Otoko'' 3]]
* [[Ironhold (Battle Armor)|Iron Hold (Fire)]]
+
* [[Ironhold (Battle Armor)|''Iron Hold'' (Fire)]]
* [[JES I|JES I (3085 Upgrade)]]
+
* [[JES I|''JES I'' (3085 Upgrade)]]
* [[Kuma]]
+
* ''[[Kuma]]''
* [[Mangonel|Mangonel MNL-3W]]
+
* [[Mangonel|''Mangonel'' MNL-3W]]
* [[Merlin (DropShip)|Merlin R1]]
+
* [[Merlin (DropShip)|''Merlin'' R1]]
* [[Longbow|Longbow LGB-12R]]
+
* [[Longbow|''Longbow'' LGB-12R]]
* [[Lung Wang|Lung Wang P2]]
+
* [[Lung Wang|''Lung Wang'' P2]]
* [[Ostroc|Ostroc OSR-5C]]
+
* [[Ostroc|''Ostroc'' OSR-5C]]
* [[Pack Hunter II|Pack Hunter II 3]]
+
* [[Pack Hunter II|''Pack Hunter II'' 3]]
* [[Padilla|Padilla Tube (Thumper)]]
+
* [[Padilla|''Padilla'' Tube (Thumper)]]
* [[Persepolis]]
+
* ''[[Persepolis]]''
